Hits: 549 img
When a silicone compound comes out too soft, too brittle, or impossible to process, the review usually starts with the crosslinker or the filler. More often, the root decision was made one step earlier: the choice of the vinyl silicone oil used as the base.
Two numbers decide — and they answer different questions.
IOTA 273 is vinyl-terminated polydimethylsiloxane (CAS 68083-19-2) covering both axes in one product family:
| Viscosity (25°C, mPa·s) | Molecular weight | Vinyl content (%) | Density (g/cm³) |
|---|---|---|---|
| 0.7 | 186 | 29 | 0.81 |
| 2-3 | 500 | 10-12 | 0.92 |
| 4-6 | 770 | 7-9 | 0.93 |
| 10 | 1000 | 5.4 | 0.95 |
| 20 | 2000 | 2.7 | 0.95 |
| 100 | 6000 | 0.8-1.2 | 0.97 |
| 200 | 9400 | 0.4-0.6 | 0.97 |
| 500 | 17200 | 0.37-0.43 | 0.97 |
| 1000 | 28000 | 0.18-0.26 | 0.97 |
| 3500 | 43000 | 0.12-0.15 | 0.97 |
| 5000 | 49500 | 0.10-0.13 | 0.97 |
| 10000 | 62700 | 0.08-0.12 | 0.97 |
| 20000 | 72000 | 0.06-0.09 | 0.98 |
| 65000 | 117000 | 0.04-0.06 | 0.98 |
| 165000 | 155000 | 0.03-0.04 | 0.98 |
Where it is used:
Packaging: 50 kg or 200 kg drums. Store sealed, dry and shaded at room temperature, away from fire and direct sun, and away from impurities — especially catalysts and acidic substances. Non-dangerous goods.
If your compound review keeps circling back to "soft but weak" or "hard but brittle," start the next trial from the vinyl content of the base — IOTA 273 has a grade for each point on the curve.
Product page: www.kimiter.com/product-vinyl-silicone-oil-my273.html